- Graduating from Santa Ana University and needing a new car to move to Los Angeles.
- Buying a cabin up on Lake Arrowhead.
- Enrolling your children in UC-Irvine.
- Santa Ana Banking Rates Home »
- Life Changes Affecting Santa Ana Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Bopti Credit Union Savings Account | 2.27% Date: Feb 24, 2010 |
| Bourns Employees Credit Union 2 Year CD Account | 2.12% Date: Nov 5, 2009 |
| Golden Security Bank 12 Month CD Account | 2.05% Date: Jan 12, 2010 |
| Broadway Federal Bank, F. S. B. 2 Year CD Account | 2.02% Date: Feb 26, 2010 |
| Prospectors F Credit UnionSavings Account | 0.25% to 0.75% Date: Mar 5, 2010 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Priority One Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Newport Beach City Employees Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
| North Orange County Credit UnionSavings Account | 0.30% to 0.25% Date: Mar 5, 2010 |
Check Rates in These Cities Near Santa Ana: | Serving the Following Santa Ana Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92711, 92712, 92725, 92728, 92735, 92799 |
Other Santa Ana Specials: Santa Ana Insurance Rates